Tube Co. Tube Co.

Country: Russia

 
Product Metal H, mm B, mm T, mm L, mm Updated
Welded Steel Tube and Pipe S235JR/J0/J2 70 76 3 6000 2015-01-19 18:37:21
Welded Steel Tube and Pipe S235JR/J0/J2 49 57 4 6000 2015-01-19 18:36:25
Welded Steel Tube and Pipe S235JR/J0/J2 51 57 3 6000 2015-01-19 18:33:23
Welded Steel Tube and Pipe S235JR/J0/J2 45 51 3 6000 2015-01-19 18:31:09
Welded Steel Tube and Pipe S235JR/J0/J2 47 51 2 6000 2015-01-19 18:30:17
Welded Steel Tube and Pipe S235JR/J0/J2 42 50 4 6000 2015-01-19 18:28:50
Welded Steel Tube and Pipe S235JR/J0/J2 32 40 4 6000 2015-01-19 18:27:09
Welded Steel Tube and Pipe S235JR/J0/J2 26 32 3 6000 2015-01-19 18:25:51
Welded Steel Tube and Pipe S235JR/J0/J2 19 25 3 6000 2015-01-19 18:24:49
Welded Steel Tube and Pipe S235JR/J0/J2 14 20 3 6000 2015-01-19 18:24:04
Welded Steel Tube and Pipe S235JR/J0/J2 9 15 3 6000 2015-01-19 18:22:58
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 40 4 6000 2015-01-19 18:13:40
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 40 3 6000 2015-01-19 18:13:01
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 40 2 6000 2015-01-19 18:12:13
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 60 4 6000 2015-01-19 18:11:22
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 60 3 6000 2015-01-19 18:10:42
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 60 2 6000 2015-01-19 18:10:05
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 60 1 6000 2015-01-19 18:09:28
Rectangular structural hollow sections - HSS S235JR/J0/J2 30 30 2 6000 2015-01-19 18:08:42
Rectangular structural hollow sections - HSS S235JR/J0/J2 30 30 1 6000 2015-01-19 18:08:08
Rectangular structural hollow sections - HSS S235JR/J0/J2 40 40 3 6000 2015-01-19 18:06:43
Rectangular structural hollow sections - HSS S235JR/J0/J2 40 40 2 6000 2015-01-19 18:06:06
Rectangular structural hollow sections - HSS S235JR/J0/J2 40 40 1 6000 2015-01-19 18:05:31
Rectangular structural hollow sections - HSS S235JR/J0/J2 50 50 2 6000 2015-01-19 18:00:39
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 40 4 6000 2015-01-19 17:59:30
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 40 3 6000 2015-01-19 17:58:49
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 40 2 6000 2015-01-19 17:58:07
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 30 2 6000 2015-01-19 14:26:04
Rectangular structural hollow sections - HSS S235JR/J0/J2 50 25 2 6000 2015-01-19 14:23:41
Rectangular structural hollow sections - HSS S235JR/J0/J2 40 25 2 6000 2015-01-19 14:22:54



Order selected items

Information updated: 2015-01-19 18:37:21