Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
I section, IPN (INP) beams EN 10024 S355JR/J0/J2 260 113 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:40
I section, IPN (INP) beams EN 10024 S355JR/J0/J2 280 119 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:40
I section, IPN (INP) beams EN 10024 S355JR/J0/J2 300 125 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:40
I section, IPN (INP) beams EN 10024 S355JR/J0/J2 320 131 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:40
I section, IPN (INP) beams EN 10024 S355JR/J0/J2 340 137 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:40
I section, IPN (INP) beams EN 10024 S355JR/J0/J2 360 143 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:40
I section, IPN (INP) beams EN 10024 S355JR/J0/J2 380 149 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:40
I section, IPN (INP) beams EN 10024 S355JR/J0/J2 400 155 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:40
I section, IPN (INP) beams EN 10024 S355JR/J0/J2 80 42 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:38
I section, IPE beams EN 10034 S355JR/J0/J2 100 55 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:12
I section, IPE beams EN 10034 S355JR/J0/J2 120 64 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:12
I section, IPE beams EN 10034 S355JR/J0/J2 140 73 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:12
I section, IPE beams EN 10034 S355JR/J0/J2 160 82 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:12
I section, IPE beams EN 10034 S355JR/J0/J2 180 91 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:12
I section, IPE beams EN 10034 S355JR/J0/J2 200 100 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:12
I section, IPE beams EN 10034 S355JR/J0/J2 220 110 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:12
I section, IPE beams EN 10034 S355JR/J0/J2 240 120 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:12
I section, IPE beams EN 10034 S355JR/J0/J2 270 135 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:12
I section, IPE beams EN 10034 S355JR/J0/J2 300 150 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:12
I section, IPE beams EN 10034 S355JR/J0/J2 330 160 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:12
I section, IPE beams EN 10034 S355JR/J0/J2 360 170 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:12
I section, IPE beams EN 10034 S355JR/J0/J2 400 180 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:12
I section, IPE beams EN 10034 S355JR/J0/J2 450 190 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:12
I section, IPE beams EN 10034 S355JR/J0/J2 500 200 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:12
I section, IPE beams EN 10034 S355JR/J0/J2 550 210 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:12
I section, IPE beams EN 10034 S355JR/J0/J2 600 220 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:12
I section, IPE beams EN 10034 S355JR/J0/J2 80 46 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:11
H steel beams, type HEB EN 10034 S355JR/J0/J2 120 120 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:55:39
H steel beams, type HEB EN 10034 S355JR/J0/J2 140 140 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:55:39
H steel beams, type HEB EN 10034 S355JR/J0/J2 160 160 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:55:39

Send an inquiry