Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Hexagonal Bars S235JR/J0/J2 36 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Hexagonal Bars S235JR/J0/J2 38 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Hexagonal Bars S235JR/J0/J2 41 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Hexagonal Bars S235JR/J0/J2 47 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Hexagonal Bars S235JR/J0/J2 51 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 20 20 3 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 25 25 4 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 30 30 4 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 35 35 5 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 40 40 5 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 50 50 6 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 50 50 6 12000 Sanistal, UAB Lithuania 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 100 100 11 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 100 100 11 12000 Sanistal, UAB Lithuania 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 120 120 13 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 120 120 13 12000 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Welded Steel Tube and Pipe S235JR/J0/J2 8 0 1 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 10 0 1 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 10 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 12 0 1 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 12 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 12 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 14 0 1 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 14 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 15 0 1 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 15 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 15 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 16 0 1 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 16 0 1 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 16 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28

Send an inquiry