Сatalogue

Inquiry form

XINSTEEL trading co.,ltd


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Juostos S235JR/J0/J2 50 25 0 6005
Lakštai S355JR/J0/J2 0 2000 16 8000
Round bars - 0 50 0 6000
Juostos S235JR/J0/J2 56 2 0 6005
Lakštai S235JR/J0/J2 0 1500 40 6000
Juostos S235JR/J0/J2 16 6 0 6005
Juostos S235JR/J0/J2 200 6 0 6005
Juostos S235JR/J0/J2 160 25 0 6005
Lakštai S235JR/J0/J2 0 2000 32 6000
Steel sheets S235JR/J0/J2 30 30 10 6000
Juostos S235JR/J0/J2 120 12 0 6005
Lakštai S355JR/J0/J2 0 1000 3 2000
Juostos S235JR/J0/J2 45 10 0 6005
Lakštai S355JR/J0/J2 0 1800 16 6000
Juostos S235JR/J0/J2 25 12 0 6005
Juostos S235JR/J0/J2 250 12 0 6005
Juostos S235JR/J0/J2 180 30 0 6005
Lakštai S235JR/J0/J2 0 2000 45 6000
Juostos S235JR/J0/J2 150 6 0 6005
Lakštai S355JR/J0/J2 0 2000 60 6000
Juostos S235JR/J0/J2 35 6 0 6005
Lakštai S235JR/J0/J2 0 1520 13 3050
Apvalus plienas Bronza 0 183 0 0
Lakštai S355JR/J0/J2 0 1500 4 6000
Juostos S235JR/J0/J2 200 10 0 6005
Steel sheets S235JR/J0/J2 3 1500 3 3000

Product/service Quantity
vartai
Пресс К25.033
Пресс П0834
laiptai


Enter symbols from picture:
Confirm an inquiry

Back