Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
UPN (UNP) - Channels S235JR/J0/J2 200 75 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:12
UPN (UNP) - Channels S235JR/J0/J2 220 80 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:12
UPN (UNP) - Channels S235JR/J0/J2 240 85 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:12
UPN (UNP) - Channels S235JR/J0/J2 260 90 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:12
UPN (UNP) - Channels S235JR/J0/J2 280 95 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:12
UPN (UNP) - Channels S235JR/J0/J2 300 100 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:12
UPN (UNP) - Channels S235JR/J0/J2 320 100 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:12
UPN (UNP) - Channels S235JR/J0/J2 350 100 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:12
UPN (UNP) - Channels S235JR/J0/J2 380 102 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:12
UPN (UNP) - Channels S235JR/J0/J2 400 110 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:12
T bar profile S235JR/J0/J2 20 20 3 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:51
T bar profile S235JR/J0/J2 25 25 4 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:52
T bar profile S235JR/J0/J2 30 30 4 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:52
T bar profile S235JR/J0/J2 35 35 5 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:52
T bar profile S235JR/J0/J2 40 40 5 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:52
T bar profile S235JR/J0/J2 50 50 6 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:52
T bar profile S235JR/J0/J2 100 100 11 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:52
T bar profile S235JR/J0/J2 120 120 13 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:52
T bar profile S235JR/J0/J2 50 50 6 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:52
T bar profile S235JR/J0/J2 100 100 11 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:52
T bar profile S235JR/J0/J2 120 120 13 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:52
L Profile, Roll Formed AISI 304 84 38 8 40 China Newsunpower Energy Tech Co., Ltd China 2016-04-21 13:19:59
Welded Steel Tube and Pipe AISI 304 19 25 3 50 Tianjin Botongda Energy Technology Co., Ltd. China 2016-04-25 08:52:44
Welded Steel Tube and Pipe AISI 304 19 25 3 50 Tianjin Botongda Energy Technology Co., Ltd. China 2016-04-25 09:05:16
Welded Steel Tube and Pipe S235JR/J0/J2 219 10 6 12000 Sinolink steel limited China 2016-05-10 09:20:38
H steel beams, type HEA (IPBL) EN 10034 S355JR/J0/J2 96 100 0 0 arcelor mittal India 2016-05-19 11:32:43
H steel beams, type HEA (IPBL) EN 10034 S355JR/J0/J2 114 120 0 0 arcelor mittal India 2016-05-19 11:32:45
H steel beams, type HEA (IPBL) EN 10034 S355JR/J0/J2 133 140 0 0 arcelor mittal India 2016-05-19 11:32:45
H steel beams, type HEA (IPBL) EN 10034 S355JR/J0/J2 152 160 0 0 arcelor mittal India 2016-05-19 11:32:45
H steel beams, type HEA (IPBL) EN 10034 S355JR/J0/J2 171 180 0 0 arcelor mittal India 2016-05-19 11:32:45

Send an inquiry